Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Ahungalla and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 64 | USD 64 | USD 128 |
1 – 3 New Sedan Car | USD 75 | USD 75 | USD 150 |
1 – 5 PAX Van | USD 75 | USD 75 | USD 150 |
1 – 7 PAX Van | USD 88 | USD 88 | USD 176 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 130km
Travel Time: 160 – 180 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Ahungalla | Price |
---|---|---|
Colombo Airport | Ahungalla | USD 64 |
Colombo City | Ahungalla | USD 55 |
Mattala Airport | Ahungalla | USD 73 |
Tissamaharama | Ahungalla | USD 84 |
Yala | Ahungalla | USD 93 |
Ranna | Ahungalla | USD 57 |
Tangalle | Ahungalla | USD 53 |
Matara | Ahungalla | USD 40 |
Mirissa | Ahungalla | USD 40 |
Weligama | Ahungalla | USD 36 |
Unawatuna | Ahungalla | USD 30 |
Galle | Ahungalla | USD 30 |
Hikkaduwa | Ahungalla | USD 15 |
Arugam Bay | Ahungalla | USD 140 |
Ella | Ahungalla | USD 105 |
Haputale | Ahungalla | USD 105 |
Trincomalee | Ahungalla | USD 150 |
Kandy | Ahungalla | USD 93 |
Kataragama | Ahungalla | USD 93 |
Nuwara Eliya | Ahungalla | USD 135 |
Pasikuda / Kalkuda | Ahungalla | USD 160 |
Udawalawe | Ahungalla | USD 75 |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.