Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Ambalangoda and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 64 | UDS 64 | USD 128 |
1 – 3 New Sedan Car | USD 75 | USD 75 | USD 150 |
1 – 5 PAX Van | USD 75 | USD 75 | USD 150 |
1 – 7 PAX Van | USD 88 | USD 88 | USD 176 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 130km
Travel Time: 130 – 160 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Ambalangoda | Price |
---|---|---|
Colombo Airport | Ambalangoda | USD 64 |
Colombo City | Ambalangoda | USD 55 |
Mattala Airport | Ambalangoda | USD 73 |
Tissamaharama | Ambalangoda | USD 84 |
Yala | Ambalangoda | USD 93 |
Ranna | Ambalangoda | USD 57 |
Tangalle | Ambalangoda | USD 53 |
Matara | Ambalangoda | USD 40 |
Mirissa | Ambalangoda | USD 40 |
Weligama | Ambalangoda | USD 36 |
Unawatuna | Ambalangoda | USD 30 |
Galle | Ambalangoda | USD 30 |
Hikkaduwa | Ambalangoda | USD 15 |
Arugam Bay | Ambalangoda | USD 140 |
Ella | Ambalangoda | USD 155 |
Haputale | Ambalangoda | USD 105 |
Trincomalee | Ambalangoda | USD 150 |
Kandy | Ambalangoda | USD 93 |
Kataragama | Ambalangoda | USD 93 |
Nuwara Eliya | Ambalangoda | USD 135 |
Pasikuda / Kalkuda | Ambalangoda | USD 160 |
Udawalawe | Ambalangoda | USD 75 |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.