Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Arugam Bay and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 170 | USD 165 | USD 335 |
1 – 3 New Sedan Car | USD 190 | USD 185 | USD 375 |
1 – 5 PAX Van | USD 190 | USD 185 | USD 375 |
1 – 7 PAX Van | USD 220 | USD 210 | USD 430 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 330km
Travel Time: 370 – 430 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Arugam Bay | Price |
---|---|---|
Colombo Airport | Arugam Bay | USD 170 |
Colombo City | Arugam Bay | USD 165 |
Mattala Airport | Arugam Bay | USD 85 |
Tissamaharama | Arugam Bay | USD 85 |
Yala | Arugam Bay | USD 85 |
Ranna | Arugam Bay | USD 95 |
Tangalle | Arugam Bay | USD 100 |
Mirissa | Arugam Bay | USD 105 |
Weligama | Arugam Bay | USD 110 |
Unawatuna | Arugam Bay | USD 130 |
Galle | Arugam Bay | USD 130 |
Hikkaduwa | Arugam Bay | USD 120 |
Bentota | Arugam Bay | USD 150 |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.