Rates for 1 – 5 PAX Van with Air Condition
To / From | Bandaranaike International Airport | Price |
---|---|---|
Colombo City | Bandaranaike International Airport | USD 27 |
Bentota / Beruwela / Aluthgama | Bandaranaike International Airport | USD 60 |
Ambalangoda / Balapitiya / Ahungalle | Bandaranaike International Airport | USD 64 |
Hikkaduwa | Bandaranaike International Airport | USD 70 |
Galle / Unawatuna | Bandaranaike International Airport | USD 75 |
Weligama / Mirissa / Midigama | Bandaranaike International Airport | USD 85 |
Matara / Polhena | Bandaranaike International Airport | USD 90 |
Tangalle / Talalla / Dickwella / Rekawa | Bandaranaike International Airport | USD 105 |
Tissamaharama / Yala | Bandaranaike International Airport | USD 120 |
Negombo | Bandaranaike International Airport | USD 16 |
Chilaw | Bandaranaike International Airport | USD 35 |
Kalpitiya | Bandaranaike International Airport | USD 70 |
Anurdhapura | Bandaranaike International Airport | USD 90 |
Dambulla | Bandaranaike International Airport | USD 73 |
Sigiriya | Bandaranaike International Airport | USD 75 |
Polonnaruwa | Bandaranaike International Airport | USD 97 |
Pasikudha / Kalkudha | Bandaranaike International Airport | USD 125 |
Trincomalee | Bandaranaike International Airport | USD 110 |
Kandy | Bandaranaike International Airport | USD 60 |
Nuwara Elia | Bandaranaike International Airport | USD 90 |
Ella | Bandaranaike International Airport | USD 100 |
Arugam Bay | Bandaranaike International Airport | USD 170 |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.