Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Bentota and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 55 | USD 50 | USD 105 |
1 – 3 New Sedan Car | USD 65 | USD 60 | USD 125 |
1 – 5 PAX Van | USD 65 | USD 60 | USD 125 |
1 – 7 PAX Van | USD 70 | USD 65 | USD 135 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 291 LKR
Distance: 115km
Travel Time: 130 – 160 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Bentota | Price |
---|---|---|
Colombo Airport | Bentota | USD 55 |
Colombo City | Bentota | USD 45 |
Mattala Airport | Bentota | USD 80 |
Tissamaharama | Bentota | USD 92 |
Yala | Bentota | USD 92 |
Ranna | Bentota | USD 66 |
Tangalle | Bentota | USD 61 |
Matara | Bentota | USD 47 |
Mirissa | Bentota | USD 45 |
Weligama | Bentota | USD 43 |
Unawatuna | Bentota | USD 33 |
Galle | Bentota | USD 33 |
Hikkaduwa | Bentota | USD 30 |
Arugam Bay | Bentota | USD 150 |
Ella | Bentota | USD 100 |
Haputale | Bentota | USD 100 |
Trincomalee | Bentota | USD 150 |
Kandy | Bentota | USD 85 |
Kataragama | Bentota | USD 95 |
Nuwara Eliya | Bentota | USD 100 |
Pasikuda / Kalkuda | Bentota | USD 150 |
Udawalawe | Bentota | USD 83 |
1 USD = 291 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.