Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Dambulla and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 70 | USD 70 | USD 140 |
1 – 3 New Sedan Car | USD 80 | USD 80 | USD 160 |
1 – 5 PAX Van | USD 80 | USD 80 | USD 160 |
1 – 7 PAX Van | USD 88 | USD 88 | USD 176 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 140km
Travel Time: 220 – 250 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Dambulla | Price |
---|---|---|
Colombo Airport | Dambulla | USD 70 |
Colombo City | Dambulla | USD 80 |
Anuradhapura | Dambulla | USD 37 |
Arugam Bay | Dambulla | USD 110 |
Bentota | Dambulla | USD 100 |
Ella | Dambulla | USD 83 |
Galle | Dambulla | USD 120 |
Habarana | Dambulla | USD 14 |
Kalpitiya | Dambulla | USD 87 |
Kandy | Dambulla | USD 45 |
Negombo | Dambulla | USD 68 |
Nilaveli | Dambulla | USD 57 |
Nuwara Eliya | Dambulla | USD 80 |
Pasikudha / Kalkudha | Dambulla | USD 66 |
Pinnawela | Dambulla | USD 45 |
Ritigala | Dambulla | USD 25 |
Sigiriya | Dambulla | USD 14 |
Trincomalee | Dambulla | USD 52 |
Wilpattu | Dambulla | USD 47 |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.