Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Habarana and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 75 | USD 75 | USD 150 |
1 – 3 New Sedan Car | USD 80 | USD 80 | USD 160 |
1 – 5 PAX Van | USD 80 | USD 80 | USD 160 |
1 – 7 PAX Van | USD 95 | USD 95 | USD 190 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 155km
Travel Time: 250 – 280 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Habarana | Price |
---|---|---|
Colombo Airport | Habarana | Inquire |
Colombo City | Habarana | Inquire |
Anuradhapura | Habarana | Inquire |
Arugam Bay | Habarana | Inquire |
Bentota | Habarana | Inquire |
Ella | Habarana | Inquire |
Galle | Habarana | Inquire |
Habarana | Habarana | Inquire |
Kalpitiya | Habarana | Inquire |
Kandy | Habarana | Inquire |
Negombo | Habarana | Inquire |
Nilaveli | Habarana | Inquire |
Nuwara Eliya | Habarana | Inquire |
Pasikudha / Kalkudha | Habarana | Inquire |
Pinnawela | Habarana | Inquire |
Ritigala | Habarana | Inquire |
Sigiriya | Habarana | Inquire |
Trincomalee | Habarana | Inquire |
Wilpattu | Habarana | Inquire |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.