Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Hikkaduwa and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 70 | USD 70 | USD 140 |
1 – 3 New Sedan Car | USD 80 | USD 80 | USD 160 |
1 – 5 PAX Van | USD 80 | USD 80 | USD 160 |
1 – 7 PAX Van | USD 90 | USD 90 | USD 180 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 145km
Travel Time: 160 – 190 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Hikkaduwa | Price |
---|---|---|
Colombo Airport | Hikkaduwa | USD 70 |
Colombo City | Hikkaduwa | USD 58 |
Mattala Airport | Hikkaduwa | USD 65 |
Tissamaharama | Hikkaduwa | USD 75 |
Yala | Hikkaduwa | USD 85 |
Ranna | Hikkaduwa | USD 50 |
Tangalle | Hikkaduwa | USD 46 |
Matara | Hikkaduwa | USD 35 |
Mirissa | Hikkaduwa | USD 35 |
Weligama | Hikkaduwa | USD 30 |
Unawatuna | Hikkaduwa | USD 15 |
Galle | Hikkaduwa | USD 15 |
Sigiriya | Hikkaduwa | USD 120 |
Arugam Bay | Hikkaduwa | USD 120 |
Ella | Hikkaduwa | USD 104 |
Haputale | Hikkaduwa | USD 104 |
Trincomalee | Hikkaduwa | USD 150 |
Kandy | Hikkaduwa | USD 105 |
Kataragama | Hikkaduwa | USD 85 |
Nuwara Eliya | Hikkaduwa | USD 120 |
Pasikuda / Kalkuda | Hikkaduwa | USD 170 |
Udawalawe | Hikkaduwa | USD 70 |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.