Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Kalpitiya and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 70 | USD 65 | USD 135 |
1 – 3 New Sedan Car | USD 80 | USD 75 | USD 155 |
1 – 5 PAX Van | USD 80 | USD 75 | USD 155 |
1 – 7 PAX Van | USD 90 | USD 85 | USD 175 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 291 LKR
Distance: 150km
Travel Time: 190 – 220 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Kalpitiya | Price |
---|---|---|
Colombo Airport | Kalpitiya | USD 70 |
Colombo City | Kalpitiya | USD 80 |
Sigiriya | Kalpitiya | USD 85 |
Negombo | Kalpitiya | USD 65 |
Mirissa | Kalpitiya | USD 125 |
Galle | Kalpitiya | USD 130 |
Hikkaduwa | Kalpitiya | USD 120 |
Bentota | Kalpitiya | USD 110 |
Arugam Bay | Kalpitiya | USD 160 |
Ella | Kalpitiya | USD 130 |
Haputale | Kalpitiya | USD 130 |
Trincomalee | Kalpitiya | USD 115 |
Kandy | Kalpitiya | USD 80 |
Anuradhapura | Kalpitiya | USD 60 |
Nuwara Eliya | Kalpitiya | USD 130 |
Pasikuda / Kalkuda | Kalpitiya | USD 125 |
1 USD = 291 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.