Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Kalutara and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 50 | USD 45 | USD 95 |
1 – 3 New Sedan Car | USD 55 | USD 50 | USD 105 |
1 – 5 PAX Van | USD 55 | USD 50 | USD 105 |
1 – 7 PAX Van | USD 55 | USD 50 | USD 105 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 291 LKR
Distance: 90km
Travel Time: 130 – 190 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Kalutara | Price |
---|---|---|
Colombo Airport | Kalutara | USD 50 |
Colombo City | Kalutara | USD 30 |
Mattala Airport | Kalutara | USD 85 |
Tissamaharama | Kalutara | USD 95 |
Yala | Kalutara | USD 105 |
Galle | Kalutara | USD 42 |
Hikkaduwa | Kalutara | USD 35 |
Bentota | Kalutara | USD 15 |
Arugam Bay | Kalutara | USD 140 |
Ella | Kalutara | USD 93 |
Haputale | Kalutara | USD 93 |
Trincomalee | Kalutara | USD 125 |
Kandy | Kalutara | USD 74 |
Kataragama | Kalutara | USD 107 |
Nuwara Eliya | Kalutara | USD 90 |
Pasikuda / Kalkuda | Kalutara | USD 130 |
1 USD = 291 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.