Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Kandy and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 55 | USD 55 | USD 110 |
1 – 3 New Sedan Car | USD 65 | USD 60 | USD 125 |
1 – 5 PAX Van | USD 65 | USD 60 | USD 125 |
1 – 7 PAX Van | USD 72 | USD 69 | USD 141 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 105km
Travel Time: 160 – 190 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Kandy | Price |
---|---|---|
Colombo Airport | Kandy | USD 55 |
Colombo City | Kandy | USD 57 |
Anuradhapura | Kandy | USD 66 |
Arugam Bay | Kandy | USD 104 |
Bentota / Beruwela / Aluthgama | Kandy | USD 86 |
Ella | Kandy | USD 70 |
Galle / Unawatuna | Kandy | USD 107 |
Habarana | Kandy | USD 50 |
Hikkaduwa | Kandy | USD 105 |
Kalpitiya | Kandy | USD 80 |
Kalutara | Kandy | USD 74 |
Mirissa / Matara | Kandy | 18,000LKR |
Negombo / Waikkala | Kandy | 8,150LKR / 8,650LKR |
Nilaveli | Kandy | USD 55 |
Nuwara Eliya | Kandy | USD 50 |
Pasikudha / Kalkudha | Kandy | USD 102 |
Pinnawela | Kandy | USD 27 |
Polonnaruwa | Kandy | USD 65 |
Sigiriya | Kandy | USD 50 |
Tangalle / Talalla | Kandy | USD 132 |
Tissamaharama / Yala / Kataragama | Kandy | USD 109 |
Trincomalee | Kandy | USD 85 |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.