Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Negombo and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 16 | USD 14 | USD 30 |
1 – 3 New Sedan Car | USD 17 | USD 15 | USD 32 |
1 – 5 PAX Van | USD 17 | USD 15 | USD 32 |
1 – 7 PAX Van | USD 18 | USD 18 | USD 36 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 291 LKR
Distance: 15km
Travel Time: 30 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Negombo | Price |
---|---|---|
Colombo Airport (CMB) | Negombo | USD 16 |
Kalutara / Wadduwa | Negombo | USD 50 |
Bentota / Beruwela / Aluthgama | Negombo | USD 60 |
Ambalangoda / Balapitiya / Ahungalle | Negombo | USD 64 |
Hikkaduwa | Negombo | USD 70 |
Galle / Unawatuna | Negombo | USD 75 |
Weligama / Mirissa / Midigama | Negombo | USD 85 |
Matara / Polhena | Negombo | USD 90 |
Tangalle / Talalla / Dickwella / Rekawa | Negombo | USD 105 |
Tissamaharama / Yala | Negombo | USD 125 |
Chilaw | Negombo | USD 30 |
Kalpitiya | Negombo | USD 65 |
Anurdhapura | Negombo | USD 85 |
Dambulla | Negombo | USD 68 |
Sigiriya | Negombo | USD 70 |
Polonnaruwa | Negombo | USD 92 |
Pasikudha / Kalkudha | Negombo | USD 120 |
Trincomalee | Negombo | USD 105 |
Kandy | Negombo | USD 60 |
Nuwara Elia | Negombo | USD 90 |
Ella | Negombo | USD 100 |
Arugam Bay | Negombo | USD 170 |
1 USD = 291 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.