Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Adam’s Peak (Sri Pada) and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 90 | USD 85 | USD 175 |
1 – 3 New Sedan Car | USD 100 | USD 95 | USD 195 |
1 – 5 PAX Van | USD 100 | USD 95 | USD 195 |
1 – 7 PAX Van | USD 120 | USD 115 | USD 235 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 170km
Travel Time: 280 – 310 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Nuwara Eliya | Price |
---|---|---|
Colombo Airport | Nuwara Eliya | USD 90 |
Colombo City | Nuwara Eliya | USD 85 |
Anuradhapura | Nuwara Eliya | USD 110 |
Arugam Bay | Nuwara Eliya | USD 90 |
Bentota / Beruwela / Aluthgama | Nuwara Eliya | USD 100 |
Ella | Nuwara Eliya | USD 40 |
Galle / Unawatuna | Nuwara Eliya | USD 120 |
Habarana | Nuwara Eliya | USD 85 |
Hikkaduwa | Nuwara Eliya | USD 120 |
Udawalawe | Nuwara Eliya | USD 75 |
Kalutara | Nuwara Eliya | USD 90 |
Mirissa / Matara | Nuwara Eliya | USD 105 |
Negombo / Waikkala | Nuwara Eliya | USD 90 |
Nilaveli | Nuwara Eliya | USD 110 |
Pasikudha / Kalkudha | Nuwara Eliya | USD 100 |
Pinnawela | Nuwara Eliya | USD 60 |
Polonnaruwa | Nuwara Eliya | USD 60 |
Sigiriya | Nuwara Eliya | USD 85 |
Tangalle / Talalla | Nuwara Eliya | USD 90 |
Tissamaharama / Yala / Kataragama | Nuwara Eliya | USD 80 |
Trincomalee | Nuwara Eliya | USD 110 |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.