Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Pasikudah and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 18,200LKR | 17,700LKR | 35,900LKR |
1 – 3 New Sedan Car | 23,200LKR | 22,600LKR | 45,000LKR |
1 – 5 PAX Van | 21,400LKR | 20,800LKR | 41,500LKR |
1 – 7 PAX Van | 26,000LKR | 25,400LKR | 50,000LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 280km
Travel Time: 340 – 400 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Pasikudah | Price |
---|---|---|
Colombo Airport | Pasikudah | 17,700LKR / 18,200LKR |
Colombo City | Pasikudah | 19,500LKR |
Mattala Airport | Pasikudah | Inquire |
Anuradhapura | Pasikudah | Inquire |
Dambulla | Pasikudah | Inquire |
Ella | Pasikudah | Inquire |
Habarana | Pasikudah | Inquire |
Kandy | Pasikudah | Inquire |
Negombo | Pasikudah | Inquire |
Nuwara Eliya | Pasikudah | Inquire |
Pasikudha / Kalkudha | Pasikudah | Inquire |
Polonnaruwa | Pasikudah | Inquire |
Ritigala | Pasikudah | Inquire |
Sigiriya | Pasikudah | Inquire |
Tissamaharama | Pasikudah | Inquire |
Yala | Pasikudah | Inquire |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.