Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Tangalle and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 17,800LKR | 17,200LKR | 35,000LKR |
1 – 3 New Sedan Car | 20,000LKR | 19,400LKR | 39,000LKR |
1 – 5 PAX Van | 18,800LKR | 18,200LKR | 37,000LKR |
1 – 7 PAX Van | 22,600LKR | 22,000LKR | 44,500LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 230km
Travel Time: 250 – 280 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Tangalle | Price |
---|---|---|
Colombo Airport | Tangalle | 17,800LKR / 17,200LKR |
Colombo City | Tangalle | 14,700LKR |
Mattala Airport | Tangalle | 6,000LKR |
Tissamaharama | Tangalle | 6,000LKR |
Yala | Tangalle | 7,000LKR |
Ranna | Tangalle | Inquire |
Tangalle | Tangalle | Inquire |
Matara | Tangalle | Inquire |
Mirissa | Tangalle | Inquire |
Weligama | Tangalle | Inquire |
Unawatuna | Tangalle | Inquire |
Galle | Tangalle | Inquire |
Hikkaduwa | Tangalle | Inquire |
Arugam Bay | Tangalle | 13,000LKR |
Ella | Tangalle | 10,000LKR |
Haputale | Tangalle | Inquire |
Trincomalee | Tangalle | Inquire |
Kandy | Tangalle | Inquire |
Kataragama | Tangalle | 7,000LKR |
Nuwara Eliya | Tangalle | Inquire |
Pasikuda / Kalkuda | Tangalle | Inquire |
Udawalawe | Tangalle | Inquire |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.