Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Tissamaharama and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 21,700LKR | 21,100LKR | 42,500LKR |
1 – 3 New Sedan Car | 24,800LKR | 23,200LKR | 47,000LKR |
1 – 5 PAX Van | 22,900LKR | 22,200LKR | 44,500LKR |
1 – 7 PAX Van | 27,900LKR | 27,300LKR | 54,000LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 300km
Travel Time: 340 – 370 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Tissamaharama | Price |
---|---|---|
Colombo Airport | Tissamaharama | Inquire |
Colombo City | Tissamaharama | Inquire |
Mattala Airport | Tissamaharama | 3,500LKR |
Tissamaharama | Tissamaharama | 1,000LKR |
Yala | Tissamaharama | 1,500LKR |
Ranna | Tissamaharama | 6,000LKR |
Tangalle | Tissamaharama | 6,500LKR |
Mirissa | Tissamaharama | 7,800LKR |
Weligama | Tissamaharama | 8,000LKR |
Unawatuna | Tissamaharama | 9,000LKR |
Galle | Tissamaharama | 9,000LKR |
Hikkaduwa | Tissamaharama | 10,000LKR |
Bentota | Tissamaharama | 13,000LKR |
Arugam Bay | Tissamaharama | 9,500LKR |
Ella | Tissamaharama | 6,500LKR |
Haputale | Tissamaharama | 8,000LKR |
Trincomalee | Tissamaharama | Inquire |
Kandy | Tissamaharama | 15,000LKR |
Kataragama | Tissamaharama | 3,500LKR |
Nuwara Eliya | Tissamaharama | 11,000LKR |
Pasikuda / Kalkuda | Tissamaharama | 17,000LKR |
Udawalawe | Tissamaharama | 5,000LKR |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.