Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Trincomalee and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 17,000LKR | 16,400LKR | 33,400LKR |
1 – 3 New Sedan Car | 21,600LKR | 21,000LKR | 42,000LKR |
1 – 5 PAX Van | 20,000LKR | 19,400LKR | 38,500LKR |
1 – 7 PAX Van | 24,300LKR | 23,700LKR | 48,000LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 250km
Travel Time: 370 – 430 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Trincomalee | Price |
---|---|---|
Colombo Airport | Trincomalee | Inquire |
Colombo City | Trincomalee | Inquire |
Mattala Airport | Trincomalee | 19,500LKR |
Anuradhapura | Trincomalee | Inquire |
Dambulla | Trincomalee | Inquire |
Ella | Trincomalee | Inquire |
Habarana | Trincomalee | Inquire |
Kandy | Trincomalee | Inquire |
Negombo | Trincomalee | Inquire |
Nuwara Eliya | Trincomalee | Inquire |
Pasikudha / Kalkudha | Trincomalee | Inquire |
Polonnaruwa | Trincomalee | Inquire |
Ritigala | Trincomalee | Inquire |
Sigiriya | Trincomalee | Inquire |
Tissamaharama | Trincomalee | Inquire |
Yala | Trincomalee | Inquire |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.