Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Udawalawe and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 14,300LKR | 13,700LKR | 28,000LKR |
1 – 3 New Sedan Car | 16,000LKR | 15,600LKR | 31,500LKR |
1 – 5 PAX Van | 15,000LKR | 14,400LKR | 29,000LKR |
1 – 7 PAX Van | 18,000LKR | 17,500LKR | 35,500LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 185km
Travel Time: 250 – 310 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Udawalawe | Price |
---|---|---|
Colombo Airport | Udawalawe | 14,500LKR / 15,000LKR |
Colombo City | Udawalawe | Inquire |
Mattala Airport | Udawalawe | Inquire |
Tissamaharama | Udawalawe | Inquire |
Yala | Udawalawe | Inquire |
Galle | Udawalawe | Inquire |
Hikkaduwa | Udawalawe | Inquire |
Bentota | Udawalawe | Inquire |
Arugam Bay | Udawalawe | Inquire |
Ella | Udawalawe | Inquire |
Haputale | Udawalawe | Inquire |
Trincomalee | Udawalawe | Inquire |
Kandy | Udawalawe | Inquire |
Kataragama | Udawalawe | Inquire |
Nuwara Eliya | Udawalawe | Inquire |
Pasikuda / Kalkuda | Udawalawe | Inquire |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.