Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Unawatuna and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 12,200LKR | 11,600LKR | 23,500LKR |
1 – 3 New Sedan Car | 13,700LKR | 13,100LKR | 26,000LKR |
1 – 5 PAX Van | 12,900LKR | 12,300LKR | 25,000LKR |
1 – 7 PAX Van | 15,400LKR | 14,800LKR | 30,000LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 155km
Travel Time: 160 – 190 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Unawatuna | Price |
---|---|---|
Colombo Airport | Unawatuna | 11,600LKR / 12,200LKR |
Colombo City | Unawatuna | 10,100LKR |
Mattala Airport | Unawatuna | 9,000LKR |
Tissamaharama | Unawatuna | 9,000LKR |
Yala | Unawatuna | 9,500LKR |
Ranna | Unawatuna | Inquire |
Tangalle | Unawatuna | Inquire |
Matara | Unawatuna | Inquire |
Mirissa | Unawatuna | Inquire |
Weligama | Unawatuna | Inquire |
Unawatuna | Unawatuna | Inquire |
Galle | Unawatuna | Inquire |
Hikkaduwa | Unawatuna | Inquire |
Arugam Bay | Unawatuna | 16,000LKR |
Ella | Unawatuna | 13,000LKR |
Haputale | Unawatuna | Inquire |
Trincomalee | Unawatuna | Inquire |
Kandy | Unawatuna | Inquire |
Kataragama | Unawatuna | 10,000LKR |
Nuwara Eliya | Unawatuna | Inquire |
Pasikuda / Kalkuda | Unawatuna | Inquire |
Udawalawe | Unawatuna | Inquire |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.