Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Wadduwa and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 6,900LKR | 6,300LKR | 13,200LKR |
1 – 3 New Sedan Car | 7,500LKR | 7,000LKR | 14,500LKR |
1 – 5 PAX Van | 7,500LKR | 7,000LKR | 14,500LKR |
1 – 7 PAX Van | 8,500LKR | 8,000LKR | 16,500LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 90km
Travel Time: 130 – 190 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Wadduwa | Price |
---|---|---|
Colombo Airport | Wadduwa | 6,900LKR / 6,300LKR |
Colombo City | Wadduwa | Inquire |
Mattala Airport | Wadduwa | Inquire |
Tissamaharama | Wadduwa | Inquire |
Yala | Wadduwa | Inquire |
Ranna | Wadduwa | Inquire |
Tangalle | Wadduwa | Inquire |
Matara | Wadduwa | Inquire |
Mirissa | Wadduwa | Inquire |
Weligama | Wadduwa | Inquire |
Unawatuna | Wadduwa | Inquire |
Galle | Wadduwa | Inquire |
Hikkaduwa | Wadduwa | Inquire |
Arugam Bay | Wadduwa | Inquire |
Ella | Wadduwa | Inquire |
Haputale | Wadduwa | Inquire |
Trincomalee | Wadduwa | Inquire |
Kandy | Wadduwa | Inquire |
Kataragama | Wadduwa | Inquire |
Nuwara Eliya | Wadduwa | Inquire |
Pasikuda / Kalkuda | Wadduwa | Inquire |
Udawalawe | Wadduwa | Inquire |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.