Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Weligama and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 12,900LKR | 12,300LKR | 25,000LKR |
1 – 3 New Sedan Car | 14,500LKR | 13,900LKR | 28,000LKR |
1 – 5 PAX Van | 13,600LKR | 13,000LKR | 26,000LKR |
1 – 7 PAX Van | 16,300LKR | 15,700LKR | 32,000LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 175km
Travel Time: 190 – 230 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Weligama | Price |
---|---|---|
Colombo Airport | Weligama | 12,300LKR / 12,900LKR |
Colombo City | Weligama | 10,200LKR |
Mattala Airport | Weligama | 8,000LKR |
Tissamaharama | Weligama | 8,000LKR |
Yala | Weligama | 8,500LKR |
Ranna | Weligama | Inquire |
Tangalle | Weligama | Inquire |
Matara | Weligama | Inquire |
Mirissa | Weligama | Inquire |
Weligama | Weligama | Inquire |
Unawatuna | Weligama | Inquire |
Galle | Weligama | Inquire |
Hikkaduwa | Weligama | Inquire |
Arugam Bay | Weligama | 14,500LKR |
Ella | Weligama | 11,500LKR |
Haputale | Weligama | Inquire |
Trincomalee | Weligama | Inquire |
Kandy | Weligama | Inquire |
Kataragama | Weligama | 9,000LKR |
Nuwara Eliya | Weligama | Inquire |
Pasikuda / Kalkuda | Weligama | Inquire |
Udawalawe | Weligama | Inquire |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.