Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Yala and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 23,400LKR | 22,800LKR | 45,000LKR |
1 – 3 New Sedan Car | 26,500LKR | 25,900LKR | 52,000LKR |
1 – 5 PAX Van | 24,700LKR | 24,100LKR | 48,000LKR |
1 – 7 PAX Van | 29,800LKR | 29,200LKR | 58,000LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 315km
Travel Time: 370 – 400 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Yala | Price |
---|---|---|
Colombo Airport | Yala | Inquire |
Colombo City | Yala | Inquire |
Mattala Airport | Yala | 4,500LKR |
Tissamaharama | Yala | 1,500LKR |
Ranna | Yala | 6,000LKR |
Tangalle | Yala | 6,500LKR |
Mirissa | Yala | 8,300LKR |
Weligama | Yala | 8,500LKR |
Unawatuna | Yala | 9,500LKR |
Galle | Yala | 9,500LKR |
Hikkaduwa | Yala | 10,500LKR |
Bentota | Yala | 13,500LKR |
Arugam Bay | Yala | 9,500LKR |
Ella | Yala | 6,500LKR |
Haputale | Yala | 8,500LKR |
Trincomalee | Yala | Inquire |
Kandy | Yala | 15,500LKR |
Kataragama | Yala | 4,500LKR |
Nuwara Eliya | Yala | 11,500LKR |
Pasikuda / Kalkuda | Yala | 17,500LKR |
Udawalawe | Yala | 5,500LKR |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.