Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Colombo and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 24 | USD 21 | USD 45 |
1 – 3 New Sedan Car | USD 27 | USD 24 | USD 51 |
1 – 5 PAX Van | USD 27 | USD 24 | USD 51 |
1 – 7 PAX Van | USD 35 | USD 30 | USD 65 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 35km
Travel Time: 45 – 60 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Colombo | Price |
---|---|---|
Colombo Airport (CMB) | Colombo | USD 27 |
Kalutara / Wadduwa | Colombo | USD 30 |
Bentota / Beruwela / Aluthgama | Colombo | USD 45 |
Ambalangoda / Balapitiya / Ahungalle | Colombo | USD 55 |
Hikkaduwa | Colombo | USD 58 |
Galle / Unawatuna | Colombo | USD 61 |
Weligama / Mirissa / Midigama | Colombo | USD 71 |
Matara / Polhena | Colombo | USD 74 |
Tangalle / Talalla / Dickwella / Rekawa | Colombo | USD 88 |
Tissamaharama / Yala | Colombo | USD 120 |
Negombo | Colombo | USD 26 |
Chilaw | Colombo | USD 40 |
Kalpitiya | Colombo | USD 80 |
Anurdhapura | Colombo | USD 94 |
Dambulla | Colombo | USD 75 |
Sigiriya | Colombo | USD 80 |
Polonnaruwa | Colombo | USD 104 |
Pasikudha / Kalkudha | Colombo | USD 137 |
Trincomalee | Colombo | USD 123 |
Kandy | Colombo | USD 57 |
Nuwara Eliya | Colombo | USD 85 |
Ella | Colombo | USD 106 |
Arugam Bay | Colombo | USD 170 |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.