Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Ella and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 100 | USD 100 | USD 200 |
1 – 3 New Sedan Car | USD 110 | USD 110 | USD 220 |
1 – 5 PAX Van | USD 110 | USD 110 | USD 220 |
1 – 7 PAX Van | USD 145 | USD 145 | USD 290 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 292 LKR
Distance: 215km
Travel Time: 310 – 370 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Ella | Price |
---|---|---|
Colombo Airport | Ella | USD 100 |
Colombo City | Ella | USD 106 |
Mattala Airport | Ella | USD 40 |
Tissamaharama | Ella | USD 47 |
Yala | Ella | USD 52 |
Ranna | Ella | USD 62 |
Tangalle | Ella | USD 66 |
Mirissa | Ella | USD 80 |
Weligama | Ella | USD 80 |
Unawatuna | Ella | USD 90 |
Galle | Ella | USD 90 |
Hikkaduwa | Ella | USD 104 |
Bentota | Ella | USD 118 |
1 USD = 292 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.