Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Mirissa and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 88 | USD 83 | USD 171 |
1 – 3 New Sedan Car | USD 98 | USD 103 | USD 201 |
1 – 5 PAX Van | USD 98 | USD 103 | USD 201 |
1 – 7 PAX Van | USD 113 | USD 108 | USD 221 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 291 LKR
Distance: 185km
Travel Time: 190 – 220 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Mirissa | Price |
---|---|---|
Colombo Airport | Mirissa | USD 88 |
Colombo City | Mirissa | USD 77 |
Mattala Airport | Mirissa | USD 50 |
Tissamaharama | Mirissa | USD 55 |
Yala | Mirissa | USD 60 |
Ranna | Mirissa | USD 30 |
Tangalle | Mirissa | USD 25 |
Dickwella | Mirissa | USD 20 |
Negombo | Mirissa | USD 85 |
Udawalawe | Mirissa | USD 50 |
Galle | Mirissa | USD 30 |
Hikkaduwa | Mirissa | USD 35 |
Bentota | Mirissa | USD 47 |
Arugam Bay | Mirissa | USD 105 |
Ella | Mirissa | USD 75 |
Haputale | Mirissa | USD 75 |
Trincomalee | Mirissa | USD 160 |
Kandy | Mirissa | USD 110 |
Kataragama | Mirissa | USD 60 |
Nuwara Eliya | Mirissa | USD 105 |
Pasikuda / Kalkuda | Mirissa | USD 140 |
1 USD = 291 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.