Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Adam’s Peak (Sri Pada) and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 11,500LKR | 11,100LKR | 22,000LKR |
1 – 3 New Sedan Car | 13,000LKR | 12,600LKR | 25,000LKR |
1 – 5 PAX Van | 12,100LKR | 11,700LKR | 23,500LKR |
1 – 7 PAX Van | 14,500LKR | 13,900LKR | 28,000LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 305 LKR
Distance: 140km
Travel Time: 370 – 430 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Adam’s Peak | Price |
---|---|---|
Colombo Airport | Adam’s Peak | 11,200LKR |
Colombo City | Adam’s Peak | Inquire |
Mattala Airport | Adam’s Peak | Inquire |
Tissamaharama | Adam’s Peak | Inquire |
Yala | Adam’s Peak | Inquire |
Ranna | Adam’s Peak | Inquire |
Tangalle | Adam’s Peak | Inquire |
Matara | Adam’s Peak | Inquire |
Mirissa | Adam’s Peak | Inquire |
Weligama | Adam’s Peak | Inquire |
Unawatuna | Adam’s Peak | Inquire |
Galle | Adam’s Peak | Inquire |
Hikkaduwa | Adam’s Peak | Inquire |
Arugam Bay | Adam’s Peak | Inquire |
Ella | Adam’s Peak | Inquire |
Haputale | Adam’s Peak | Inquire |
Trincomalee | Adam’s Peak | Inquire |
Kandy | Adam’s Peak | Inquire |
Kataragama | Adam’s Peak | Inquire |
Nuwara Eliya | Adam’s Peak | Inquire |
Pasikuda / Kalkuda | Adam’s Peak | Inquire |
Udawalawe | Adam’s Peak | Inquire |
1 USD = 305 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.