Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Ahangama and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 75 | USD 75 | USD 150 |
1 – 3 New Sedan Car | USD 85 | USD 85 | USD 170 |
1 – 5 PAX Van | USD 85 | USD 85 | USD 170 |
1 – 7 PAX Van | USD 95 | USD 95 | USD 190 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 305 LKR
Distance: 170km
Travel Time: 160 – 190 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Ahangama | Price |
---|---|---|
Colombo Airport | Ahangama | USD 75 |
Colombo City | Ahangama | USD 65 |
Mattala Airport | Ahangama | USD 65 |
Tissamaharama | Ahangama | USD 68 |
Yala | Ahangama | USD 73 |
Ranna | Ahangama | USD 42 |
Tangalle | Ahangama | USD 40 |
Matara | Ahangama | USD 30 |
Mirissa | Ahangama | USD 30 |
Weligama | Ahangama | USD 20 |
Sigiriya | Ahangama | USD 120 |
Kalpitiya | Ahangama | USD 130 |
Bentota | Ahangama | USD 33 |
Arugam Bay | Ahangama | USD 130 |
Ella | Ahangama | USD 95 |
Haputale | Ahangama | USD 95 |
Trincomalee | Ahangama | USD 170 |
Kandy | Ahangama | USD 105 |
Kataragama | Ahangama | USD 73 |
Nuwara Eliya | Ahangama | USD 120 |
Pasikuda / Kalkuda | Ahangama | USD 160 |
Udawalawe | Ahangama | USD 60 |
1 USD = 305 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.