Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Bentota and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 8,700LKR | 8,100LKR | 16,500LKR |
1 – 3 New Sedan Car | 9,800LKR | 9,200LKR | 19,000LKR |
1 – 5 PAX Van | 9,200LKR | 8,600LKR | 17,800LKR |
1 – 7 PAX Van | 10,900LKR | 10,300LKR | 21,000LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 195 LKR
Distance: 115km
Travel Time: 130 – 160 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Bentota | Price |
---|---|---|
Colombo Airport | Bentota | 8,200LKR / 8,700LKR |
Colombo City | Bentota | 6,700LKR |
Mattala Airport | Bentota | 13,000LKR |
Tissamaharama | Bentota | 13,000LKR |
Yala | Bentota | 13,500LKR |
Ranna | Bentota | 10,550LKR |
Tangalle | Bentota | 9,800LKR |
Matara | Bentota | 7,050LKR |
Mirissa | Bentota | 6,700LKR |
Weligama | Bentota | 6,350LKR |
Unawatuna | Bentota | 4,950LKR |
Galle | Bentota | 4,950LKR |
Hikkaduwa | Bentota | 4,250LKR |
Arugam Bay | Bentota | 24,550LKR |
Ella | Bentota | 18,950LKR |
Haputale | Bentota | 18,000LKR |
Trincomalee | Bentota | 24,900LKR |
Kandy | Bentota | 13,700LKR |
Kataragama | Bentota | 14,000LKR |
Nuwara Eliya | Bentota | 17,200LKR |
Pasikuda / Kalkuda | Bentota | 26,300LKR |
Udawalawe | Bentota | 13,700LKR |
1 USD = 195 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.