Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Beruwala and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 55 | USD 50 | USD 105 |
1 – 3 New Sedan Car | USD 65 | USD 60 | USD 125 |
1 – 5 PAX Van | USD 65 | USD 60 | USD 125 |
1 – 7 PAX Van | USD 70 | USD 65 | USD 135 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 293 LKR
Distance: 115km
Travel Time: 130 – 160 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Beruwala | Price |
---|---|---|
Colombo Airport | Beruwala | USD 55 |
Colombo City | Beruwala | USD 45 |
Mattala Airport | Beruwala | USD 80 |
Tissamaharama | Beruwala | USD 92 |
Yala | Beruwala | USD 92 |
Ranna | Beruwala | USD 66 |
Tangalle | Beruwala | USD 61 |
Matara | Beruwala | USD 47 |
Mirissa | Beruwala | USD 45 |
Weligama | Beruwala | USD 43 |
Unawatuna | Beruwala | USD 33 |
Galle | Beruwala | USD 33 |
Hikkaduwa | Beruwala | USD 30 |
Arugam Bay | Beruwala | USD 150 |
Ella | Beruwala | USD 100 |
Haputale | Beruwala | USD 100 |
Trincomalee | Beruwala | USD 150 |
Kandy | Beruwala | USD 85 |
Kataragama | Beruwala | USD 95 |
Nuwara Eliya | Beruwala | USD 100 |
Pasikuda / Kalkuda | Beruwala | USD 150 |
Udawalawe | Beruwala | USD 83 |
1 USD = 293 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.