Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Boossa and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 12,250LKR | 11,650LKR | 23,500LKR |
1 – 3 New Sedan Car | 13,800LKR | 13,200LKR | 26,500LKR |
1 – 5 PAX Van | 12,900LKR | 12,300LKR | 25,000LKR |
1 – 7 PAX Van | 15,400LKR | 14,800LKR | 30,000LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 194 LKR
Distance: 155km
Travel Time: 160 – 190 minutes
Book Now
Please complete the booking form and send us a request to book your taxi.