Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Dick Oya and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 11,500LKR | 11,100LKR | 22,000LKR |
1 – 3 New Sedan Car | 13,000LKR | 12,600LKR | 25,000LKR |
1 – 5 PAX Van | 12,100LKR | 11,700LKR | 23,500LKR |
1 – 7 PAX Van | 14,500LKR | 13,900LKR | 28,000LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 195 LKR
Distance: 150km
Travel Time: 250 – 280 minutes
Book Now
Please complete the booking form and send us a request to book your taxi.