Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Haputale and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 15,000LKR | 14,500LKR | 29,500LKR |
1 – 3 New Sedan Car | 16,800LKR | 16,200LKR | 32,500LKR |
1 – 5 PAX Van | 16,800LKR | 16,200LKR | 32,500LKR |
1 – 7 PAX Van | 17,700LKR | 17,100LKR | 35,500LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 196 LKR
Distance: 200km
Travel Time: 310 – 370 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Haputale | Price |
---|---|---|
Colombo Airport | Haputale | 15,000LKR |
Colombo City | Haputale | 15,000LKR |
Mattala Airport | Haputale | Inquire |
Tissamaharama | Haputale | Inquire |
Yala | Haputale | Inquire |
Ranna | Haputale | Inquire |
Tangalle | Haputale | Inquire |
Mirissa | Haputale | Inquire |
Weligama | Haputale | Inquire |
Unawatuna | Haputale | Inquire |
Galle | Haputale | Inquire |
Hikkaduwa | Haputale | Inquire |
Bentota | Haputale | Inquire |
1 USD = 196 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.