Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Kandy and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 8,150LKR | 7,550LKR | 15,700LKR |
1 – 3 New Sedan Car | 8,650LKR | 8,150LKR | 16,800LKR |
1 – 5 PAX Van | 8,650LKR | 8,150LKR | 16,800LKR |
1 – 7 PAX Van | 9,550LKR | 8,950LKR | 18,500LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 194 LKR
Distance: 105km
Travel Time: 160 – 190 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Kandy | Price |
---|---|---|
Colombo Airport | Kandy | 8,150LKR / 7,550LKR |
Colombo City | Kandy | 9,650LKR |
Anuradhapura | Kandy | 11,000LKR |
Arugam Bay | Kandy | 16,000LKR |
Bentota / Beruwela / Aluthgama | Kandy | 13,500LKR |
Ella | Kandy | 10,500LKR |
Galle / Unawatuna | Kandy | 16,000LKR |
Habarana | Kandy | 7,000LKR |
Hikkaduwa | Kandy | 15,000LKR |
Kalpitiya | Kandy | 12,500LKR |
Kalutara | Kandy | 12,000LKR |
Mirissa / Matara | Kandy | 18,000LKR |
Negombo / Waikkala | Kandy | 8,150LKR / 8,650LKR |
Nilaveli | Kandy | 14,000LKR |
Nuwara Eliya | Kandy | 7,500LKR |
Pasikudha / Kalkudha | Kandy | 16,000LKR |
Pinnawela | Kandy | 3,500LKR |
Polonnaruwa | Kandy | 10,500LKR |
Sigiriya | Kandy | 7,000LKR |
Tangalle / Talalla | Kandy | 19,500LKR |
Tissamaharama / Yala / Kataragama | Kandy | 16,000LKR |
Trincomalee | Kandy | 14,000LKR |
1 USD = 194 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.