Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Katunayake and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | Inquire | Inquire | Inquire |
1 – 3 New Sedan Car | Inquire | Inquire | Inquire |
1 – 5 PAX Van | Inquire | Inquire | Inquire |
1 – 7 PAX Van | Inquire | Inquire | Inquire |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 293 LKR
Distance: 0km
Travel Time: 0 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Katunayake | Price |
---|---|---|
Colombo City | Katunayake | USD 27 |
Kalutara / Wadduwa | Katunayake | USD 50 |
Bentota / Beruwela / Aluthgama | Katunayake | USD 60 |
Ambalangoda / Balapitiya / Ahungalle | Katunayake | USD 64 |
Hikkaduwa | Katunayake | USD 70 |
Galle / Unawatuna | Katunayake | USD 75 |
Weligama / Mirissa / Midigama | Katunayake | USD 88 |
Matara / Polhena | Katunayake | USD 90 |
Tangalle / Talalla / Dickwella / Rekawa | Katunayake | USD 100 |
Tissamaharama / Yala | Katunayake | USD 125 |
Negombo | Katunayake | USD 16 |
Chilaw | Katunayake | USD 35 |
Kalpitiya | Katunayake | USD 70 |
Anurdhapura | Katunayake | USD 91 |
Dambulla | Katunayake | USD 73 |
Sigiriya | Katunayake | USD 75 |
Polonnaruwa | Katunayake | USD 97 |
Pasikudha / Kalkudha | Katunayake | USD 125 |
Trincomalee | Katunayake | USD 110 |
Kandy | Katunayake | USD 60 |
Nuwara Eliya | Katunayake | USD 90 |
Ella | Katunayake | USD 115 |
Arugam Bay | Katunayake | USD 170 |
1 USD = 293 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.