Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Matara and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | USD 88 | USD 83 | USD 171 |
1 – 3 New Sedan Car | USD 98 | USD 103 | USD 201 |
1 – 5 PAX Van | USD 98 | USD 103 | USD 201 |
1 – 7 PAX Van | USD 113 | USD 108 | USD 221 |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 290 LKR
Distance: 190km
Travel Time: 190 – 220 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Matara | Price |
---|---|---|
Colombo Airport | Matara | USD 88 |
Colombo City | Matara | USD 77 |
Mattala Airport | Matara | USD 50 |
Tissamaharama | Matara | USD 55 |
Yala | Matara | USD 60 |
Ranna | Matara | USD 30 |
Tangalle | Matara | USD 25 |
Dickwella | Matara | USD 20 |
Bentota | Matara | USD 47 |
Kalpitiya | Matara | USD 125 |
Sigiriya | Matara | USD 125 |
Galle | Matara | USD 30 |
Hikkaduwa | Matara | USD 35 |
Arugam Bay | Matara | USD 105 |
Ella | Matara | USD 75 |
Haputale | Matara | USD 75 |
Trincomalee | Matara | USD 160 |
Kandy | Matara | USD 110 |
Kataragama | Matara | USD 60 |
Nuwara Eliya | Matara | USD 105 |
Pasikuda / Kalkuda | Matara | USD 140 |
Udawalawe | Matara | USD 50 |
1 USD = 290 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.