Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Nilaveli and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 19,000LKR | 18,400LKR | 37,000LKR |
1 – 3 New Sedan Car | 21,600LKR | 21,000LKR | 42,000LKR |
1 – 5 PAX Van | 20,000LKR | 19,400LKR | 39,000LKR |
1 – 7 PAX Van | 24,300LKR | 23,700LKR | 48,000LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 195 LKR
Distance: 250km
Travel Time: 310 – 370 minutes
Book Now
Please complete the booking form and send us a request to book your taxi.