Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Polonnaruwa and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 15,000LKR | 14,500LKR | 29,500LKR |
1 – 3 New Sedan Car | 16,800LKR | 16,200LKR | 32,500LKR |
1 – 5 PAX Van | 16,800LKR | 16,200LKR | 32,500LKR |
1 – 7 PAX Van | 17,700LKR | 17,100LKR | 35,500LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 293 LKR
Distance: 200km
Travel Time: 310 – 370 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Polonnaruwa | Price |
---|---|---|
Colombo Airport | Polonnaruwa | 12,400LKR / 13,000LKR |
Colombo City | Polonnaruwa | Inquire |
Mattala Airport | Polonnaruwa | Inquire |
Tissamaharama | Polonnaruwa | Inquire |
Yala | Polonnaruwa | Inquire |
Galle | Polonnaruwa | Inquire |
Hikkaduwa | Polonnaruwa | Inquire |
Bentota | Polonnaruwa | Inquire |
Arugam Bay | Polonnaruwa | Inquire |
Ella | Polonnaruwa | Inquire |
Haputale | Polonnaruwa | Inquire |
Trincomalee | Polonnaruwa | Inquire |
Kandy | Polonnaruwa | Inquire |
Kataragama | Polonnaruwa | Inquire |
Nuwara Eliya | Polonnaruwa | Inquire |
Pasikuda / Kalkuda | Polonnaruwa | Inquire |
1 USD = 293 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.