Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Sigiriya (Lion Rock) and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 10,950LKR | 10,300LKR | 21,250LKR |
1 – 3 New Sedan Car | 13,800LKR | 13,200LKR | 26,500LKR |
1 – 5 PAX Van | 12,900LKR | 12,300LKR | 25,000LKR |
1 – 7 PAX Van | 15,500LKR | 14,900LKR | 30,000LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 294 LKR
Distance: 150km
Travel Time: 220 – 250 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Sigiriya | Price |
---|---|---|
Colombo Airport | Sigiriya | 10,950LKR / 10,350LKR |
Colombo City | Sigiriya | 12,450LKR |
Negombo | Sigiriya | 10,350LKR |
Kandy | Sigiriya | 7,500LKR |
Nuwara Eliya | Sigiriya | Inquire |
Ella | Sigiriya | Inquire |
Tissamaharama / Yala | Sigiriya | Inquire |
Trincomalee | Sigiriya | Inquire |
Polonnaruwa | Sigiriya | Inquire |
Pasikudha / Kalkudha | Sigiriya | Inquire |
Arugam Bay | Sigiriya | Inquire |
Anuradhapura | Sigiriya | Inquire |
Kalpitiya | Sigiriya | Inquire |
Bentota | Sigiriya | Inquire |
Galle / Unawatuna | Sigiriya | Inquire |
1 USD = 294 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.