Taxi From / To: Bandaranaike International Airport (CMB)
Rates from Bandaranaike International Airport (CMB) to Waikkal and vice versa
Vehicle Type | From CMB | To CMB | Both |
---|---|---|---|
1 – 3 Sedan Car | 3,000LKR | 2,500LKR | 5,500LKR |
1 – 3 New Sedan Car | 3,500LKR | 3,000LKR | 6,500LKR |
1 – 5 PAX Van | 3,500LKR | 3,000LKR | 6,500LKR |
1 – 7 PAX Van | 4,000LKR | 3,500LKR | 7,500LKR |
1 – 9 PAX Van | Inquire | Inquire | Inquire |
1 – 16 PAX Van | Inquire | Inquire | Inquire |
1 USD = 293 LKR
Distance: 25km
Travel Time: 40 – 55 minutes
Taxi From / To: Other Cities
Rates for 1 – 5 PAX Van with Air Condition
To / From | Waikkal | Price |
---|---|---|
Colombo Airport (CMB) | Waikkal | 3,100LKR / 2,500LKR |
Kalutara/Wadduwa | Waikkal | Inquire |
Bentota / Beruwela / Aluthgama | Waikkal | Inquire |
Ambalangoda / Balapitiya / Ahungalle | Waikkal | Inquire |
Hikkaduwa | Waikkal | Inquire |
Galle / Unawatuna | Waikkal | Inquire |
Weligama / Mirissa / Midigama | Waikkal | Inquire |
Matara / Polhena | Waikkal | Inquire |
Tangalle / Talalla / Dickwella / Rekawa | Waikkal | Inquire |
Tissamaharama / Yala | Waikkal | Inquire |
Negombo | Waikkal | Inquire |
Chilaw | Waikkal | Inquire |
Kalpitiya | Waikkal | Inquire |
Anurdhapura | Waikkal | Inquire |
Dambulla | Waikkal | Inquire |
Sigiriya | Waikkal | Inquire |
Polonnaruwa | Waikkal | Inquire |
Pasikudha / Kalkudha | Waikkal | Inquire |
Trincomalee | Waikkal | Inquire |
Kandy | Waikkal | Inquire |
Nuwara Elia | Waikkal | Inquire |
Ella | Waikkal | Inquire |
Arugam Bay | Waikkal | Inquire |
1 USD = 293 LKR
Book Now
Please complete the booking form and send us a request to book your taxi.